Lorenzo è il più veloce nel warm up a Jerez

Lorenzo è il più veloce nel warm up a Jerez
Lorenzo si aggiudica il warm up davanti a Marquez staccato di 0.257. Terzo Valentino Rossi a quattro decimi dal miglior tempo
4 maggio 2014

Punti chiave

L’ultima sessione di rifinitura della classe regina MotoGP™ lascia ben sperare in ottica gara. Jorge Lorenzo (che oggi compie 27 anni e raggiunge quota 200 GP disputati) e Marc Marc Marquez si confermano a protagonisti indiscussi sul circuito andaluso di Jerez. Anche valentino Rossi ha mostrato d’esser in forma, ottenendo il terzo posto assoluto.
 

Subito dietro la Honda satellite di Stefan Bradl e quella factory di Dani Pedrosa, davanti alla sorpresa Yonny Hernandez (Energy T.I. Pramac Racing), prima Ducati della graduatoria. Nella top ten anche la Open di Nicky Hayden (Drive M7 Aspar) a precedere Bradley Smith e Andrea Dovizioso.


Alvaro Bautista chiude la top ten precedendo i fratelli Aleix e Pol Espargaró, divisi da Andrea Iannone. Da segnalarsi l’uscita di pista di Hector Barberá e le cadute sul finale di Danilo Petrucci e Karel Abraham. Sfortunato il pilota italiano che nell'incidente ha riportato la frattura del polso sinistro e dovrà essere operato nei prossimi giorni.

Classifica



Pos. Num. Pilota Nazione Team Moto Km/h Data e ora Distanza 1st/Prev.
1 99 Jorge LORENZO SPA Movistar Yamaha MotoGP Yamaha 290.0 1'38.983  
2 93 Marc MARQUEZ SPA Repsol Honda Team Honda 290.1 1'39.240 0.257 / 0.257
3 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 289.3 1'39.386 0.403 / 0.146
4 6 Stefan BRADL GER LCR Honda MotoGP Honda 289.8 1'39.476 0.493 / 0.090
5 26 Dani PEDROSA SPA Repsol Honda Team Honda 295.8 1'39.790 0.807 / 0.314
6 68 Yonny HERNANDEZ COL Energy T.I. Pramac Racing Ducati 288.2 1'40.099 1.116 / 0.309
7 69 Nicky HAYDEN USA Drive M7 Aspar Honda 279.4 1'40.135 1.152 / 0.036
8 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 289.4 1'40.163 1.180 / 0.028
9 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 292.1 1'40.165 1.182 / 0.002
10 19 Alvaro BAUTISTA SPA GO&FUN Honda Gresini Honda 293.7 1'40.166 1.183 / 0.001
11 41 Aleix ESPARGARO SPA NGM Forward Racing Forward Yamaha 284.5 1'40.201 1.218 / 0.035
12 29 Andrea IANNONE ITA Pramac Racing Ducati 290.1 1'40.205 1.222 / 0.004
13 44 Pol ESPARGARO SPA Monster Yamaha Tech 3 Yamaha 292.3 1'40.314 1.331 / 0.109
14 7 Hiroshi AOYAMA JPN Drive M7 Aspar Honda 284.6 1'40.466 1.483 / 0.152
15 35 Cal CRUTCHLOW GBR Ducati Team Ducati 290.0 1'40.539 1.556 / 0.073
16 5 Colin EDWARDS USA NGM Forward Racing Forward Yamaha 286.9 1'40.769 1.786 / 0.230
17 17 Karel ABRAHAM CZE Cardion AB Motoracing Honda 280.6 1'40.783 1.800 / 0.014
18 51 Michele PIRRO ITA Ducati Team Ducati 291.3 1'40.823 1.840 / 0.040
19 45 Scott REDDING GBR GO&FUN Honda Gresini Honda 278.8 1'40.848 1.865 / 0.025
20 8 Hector BARBERA SPA Avintia Racing Avintia 284.1 1'40.916 1.933 / 0.068
21 9 Danilo PETRUCCI ITA IodaRacing Project ART 275.1 1'41.651 2.668 / 0.735
22 63 Mike DI MEGLIO FRA Avintia Racing Avintia 279.7 1'41.752 2.769 / 0.101
23 23 Broc PARKES AUS Paul Bird Motorsport PBM 275.3 1'42.059 3.076 / 0.307
24 70 Michael LAVERTY GBR Paul Bird Motorsport PBM 276.3 1'43.219 4.236 / 1.160


Fonte: MotoGP.com
Caricamento commenti...