MotoGP. Marquez segna il record della pista nelle libere del sabato

MotoGP. Marquez segna il record della pista nelle libere del sabato
Moto.it
  • di Moto.it
Marquez la spunta su Lorenzo in un duello a colpi di cronometro. 1'30.803 è il nuovo record del circuito. Rossi terzo a due decimi. Pedrosa a mezzo secondo.
  • Moto.it
  • di Moto.it
8 novembre 2013

Punti chiave

 

Marc Marquez (Repsol Honda) non si nasconde e anche nelle fp3 spinge forte chiudendo con il miglior tempo del fine settimana. 1'30.803 è il nuovo record del circuito di Cheste, con Jorge Lorenzo (Yamaha Factory Racing) che non chiude lontano, in ritardo di 113 millesimi. I due rivali per il titolo sono già al limite, in attesa delle qualifiche.


Bene Valentino Rossi (Yamaha Factory Racing) terzo a poco più di 2 decimi mentre Dani Pedrosa (Repsol Honda), ieri il più rapido, è addirittura quarto a 5 decimi. In top6 anche Cal Crutchlow (Monster Yamaha Tech3) e Alvaro Bautista (Go&Fun Honda Gresini), ma è importante notare che dall'inglese in poi il ritardo minimo da Marquez è già superiore al secondo netto.


I nominati andranno diretti alla Q2, con loro Stefan Bradl (LCR Team), Andrea Dovizioso (Ducati Team), Nicky Hayden (Ducati Team) e Bradley Smith (Monster Yamaha Tech3).

CLASSIFICA



Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 93 Marc MARQUEZ SPA Repsol Honda Team Honda 322.7 1'30.803  
2 99 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 322.4 1'30.916 0.113 / 0.113
3 46 Valentino ROSSI ITA Yamaha Factory Racing Yamaha 320.2 1'31.033 0.230 / 0.117
4 26 Dani PEDROSA SPA Repsol Honda Team Honda 323.1 1'31.309 0.506 / 0.276
5 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 318.8 1'31.817 1.014 / 0.508
6 19 Alvaro BAUTISTA SPA GO&FUN Honda Gresini Honda 321.7 1'31.854 1.051 / 0.037
7 6 Stefan BRADL GER LCR Honda MotoGP Honda 324.9 1'31.891 1.088 / 0.037
8 69 Nicky HAYDEN USA Ducati Team Ducati 316.6 1'32.008 1.205 / 0.117
9 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 319.5 1'32.186 1.383 / 0.178
10 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 317.7 1'32.326 1.523 / 0.140
11 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 308.7 1'32.638 1.835 / 0.312
12 29 Andrea IANNONE ITA Energy T.I. Pramac Racing Ducati 316.0 1'32.755 1.952 / 0.117
13 9 Danilo PETRUCCI ITA Came IodaRacing Project Ioda-Suter 303.0 1'32.877 2.074 / 0.122
14 8 Hector BARBERA SPA Avintia Blusens FTR 305.7 1'33.030 2.227 / 0.153
15 51 Michele PIRRO ITA Ducati Test Team Ducati 315.9 1'33.102 2.299 / 0.072
16 71 Claudio CORTI ITA NGM Mobile Forward Racing FTR Kawasaki 305.7 1'33.438 2.635 / 0.336
17 14 Randy DE PUNIET FRA Power Electronics Aspar ART 304.6 1'33.457 2.654 / 0.019
18 5 Colin EDWARDS USA NGM Mobile Forward Racing FTR Kawasaki 308.2 1'33.517 2.714 / 0.060
19 68 Yonny HERNANDEZ COL Ignite Pramac Racing Ducati 317.1 1'33.630 2.827 / 0.113
20 7 Hiroshi AOYAMA JPN Avintia Blusens FTR 308.8 1'33.673 2.870 / 0.043
21 23 Luca SCASSA ITA Cardion AB Motoracing ART 300.3 1'34.532 3.729 / 0.859
22 70 Michael LAVERTY GBR Paul Bird Motorsport ART 302.9 1'34.737 3.934 / 0.205
23 52 Lukas PESEK CZE Came IodaRacing Project Ioda-Suter 298.6 1'35.259 4.456 / 0.522
24 67 Bryan STARING AUS GO&FUN Honda Gresini FTR Honda 300.8 1'35.455 4.652 / 0.196
25 45 Martin BAUER AUT Remus Racing Team S&B Suter 297.6 1'36.176 5.373 / 0.721
26 50 Damian CUDLIN AUS Paul Bird Motorsport PBM 302.7 1'36.183 5.380 / 0.007
 
Fonte: MotoGP.com