MotoGP. Lorenzo segna il miglior tempo nel warm up

MotoGP. Lorenzo segna il miglior tempo nel warm up
Giovanni Zamagni
Jorge Lorenzo con 1'44"307 conquista il miglior tempo del warm up. Alle sue spalle Marquez e Bradl. Pedrosa sesto e Rossi settimo
19 maggio 2013

Punti chiave

 
Jorge Lorenzo con 1'44"307 conquista il miglior tempo del warm up. Alle sue spalle Marquez e Bradl. Pedrosa sesto e Rossi settimo. 


CLASSIFICA

Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 99 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 291.8 1'44.307  
2 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 287.9 1'44.762 0.455 / 0.455
3 93 Marc MARQUEZ SPA Repsol Honda Team Honda 287.7 1'44.859 0.552 / 0.097
4 69 Nicky HAYDEN USA Ducati Team Ducati 289.6 1'45.033 0.726 / 0.174
5 6 Stefan BRADL GER LCR Honda MotoGP Honda 290.3 1'45.158 0.851 / 0.125
6 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 292.5 1'45.328 1.021 / 0.170
7 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 278.4 1'45.414 1.107 / 0.086
8 26 Dani PEDROSA SPA Repsol Honda Team Honda 289.5 1'45.474 1.167 / 0.060
9 46 Valentino ROSSI ITA Yamaha Factory Racing Yamaha 291.1 1'45.584 1.277 / 0.110
10 68 Yonny HERNANDEZ COL Paul Bird Motorsport ART 274.1 1'45.746 1.439 / 0.162
11 19 Alvaro BAUTISTA SPA GO&FUN Honda Gresini Honda 291.2 1'46.277 1.970 / 0.531
12 17 Karel ABRAHAM CZE Cardion AB Motoracing ART 279.6 1'46.408 2.101 / 0.131
13 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 291.8 1'46.690 2.383 / 0.282
14 14 Randy DE PUNIET FRA Power Electronics Aspar ART 276.5 1'46.693 2.386 / 0.003
15 51 Michele PIRRO ITA Ignite Pramac Racing Ducati 288.3 1'47.152 2.845 / 0.459
16 7 Hiroshi AOYAMA JPN Avintia Blusens FTR 277.1 1'47.177 2.870 / 0.025
17 9 Danilo PETRUCCI ITA Came IodaRacing Project Ioda-Suter 276.4 1'47.759 3.452 / 0.582
18 71 Claudio CORTI ITA NGM Mobile Forward Racing FTR Kawasaki 277.3 1'48.391 4.084 / 0.632
19 5 Colin EDWARDS USA NGM Mobile Forward Racing FTR Kawasaki 269.1 1'48.540 4.233 / 0.149
20 8 Hector BARBERA SPA Avintia Blusens FTR 280.0 1'48.580 4.273 / 0.040
21 29 Andrea IANNONE ITA Energy T.I. Pramac Racing Ducati 293.7 1'48.854 4.547 / 0.274
22 67 Bryan STARING AUS GO&FUN Honda Gresini FTR Honda 272.6 1'49.798 5.491 / 0.944
23 52 Lukas PESEK CZE Came IodaRacing Project Ioda-Suter 274.1 1'51.400 7.093 / 1.602
24 70 Michael LAVERTY GBR Paul Bird Motorsport PBM 273.2 1'53.109 8.802 / 1.709

 

Caricamento commenti...